7th Annual County Open Half Marathon Results
Saturday, August 11th, 2007 - 8 AM
Houlton, Maine
| Place | Name | Male/Female | Age | Bib # | Time |
| 1 | Evan Graves | Male | 26 | 49 | 1:11:33 |
| 2 | Jeff Howley | Male | 26 | 45 | 1:12:10 |
| 3 | PJ Gorneault | Male | 28 | 54 | 1:15:33 |
| 4 | Jeffery Sprague | Male | 24 | 41 | 1:18:39 |
| 5 | Jeff Ashby | Male | 40 | 60 | 1:19:14 |
| 6 | Danny Paul | Male | 53 | 52 | 1:21:57 |
| 7 | Jim Newett | Male | 49 | 51 | 1:23:48 |
| 8 | Robert Gomez | Male | 24 | 19 | 1:24:15 |
| 9 | Alfred Hanscom | Male | 31 | 44 | 1:28:00 |
| 10 | Dave Tree | Male | 52 | 26 | 1:29:36 |
| 11 | Michael Zimmerman | Male | 23 | 4 | 1:32:19 |
| 12 | Leo Kashian | Male | 48 | 62 | 1:33:14 |
| 13 | Dave Gates | Male | 52 | 61 | 1:34:14 |
| 14 | Robert Gashlia | Male | 46 | 64 | 1:34:26 |
| 15 | Carl Soderberg | Male | 45 | 67 | 1:35:53 |
| RELAY | Joe Ewings/Angela Ewings | Mixed | 110 | 1:35:43 | |
| RELAY | David Tree/Brenda Tree/Andy Tree | Mixed | 104 | 1:38:49 | |
| 16 | Rene Laliberry | Female | 29 | 55 | 1:39:21 |
| 17 | Rob Langner | Male | 43 | 58 | 1:41:07 |
| 18 | Linda Mountain | Female | 45 | 27 | 1:41:41 |
| 19 | Ben Drew | Male | 36 | 39 | 1:42:02 |
| 20 | Heather Randel | Female | 35 | 43 | 1:42:32 |
| 21 | Emily Feeney | Female | 28 | 66 | 1:43:39 |
| 22 | Gary Herbert | Male | 42 | 12 | 1:44:14 |
| 23 | Rich Ward | Male | 46 | 47 | 1:44:32 |
| 24 | Melissa Forey | Female | 30 | 34 | 1:46:03 |
| 25 | Nichole Brooker | Female | 33 | 18 | 1:46:12 |
| 26 | Michael Cushing | Male | 36 | 11 | 1:47:02 |
| 27 | Larry Hodge | Male | 46 | 25 | 1:47:21 |
| 28 | Mary Wentz | Female | 32 | 40 | 1:47:32 |
| 29 | Anna Hankins | Female | 18 | 9 | 1:48:14 |
| 30 | John Hankins | Male | 48 | 8 | 1:48:15 |
| 31 | Pierre D'Hemecourt | Male | 55 | 22 | 1:48:16 |
| 32 | Tiffany Randall | Female | 25 | 57 | 1:48:25 |
| 33 | Steve Emery | Male | 52 | 32 | 1:48:40 |
| 34 | Larry Tonzi | Male | 60 | 1 | 1:50:30 |
| 35 | Stephen Porter | Male | 55 | 17 | 1:50:45 |
| 36 | Mark Stewart | Male | 44 | 7 | 1:51:07 |
| RELAY | McLellan/Prest | All Female | 111 | 1:51:31 | |
| RELAY | Hodge/Hodge/Walker/Walker | Mixed | 103 | 1:51:40 | |
| 37 | Todd Veinotte | Male | 38 | 53 | 1:51:54 |
| 38 | Terri Ann Grant | Female | 40 | 3 | 1:51:55 |
| 39 | Evan Lewis | Male | 49 | 46 | 1:53:03 |
| 40 | Jason Bissell | Male | 53 | 20 | 1:54:47 |
| 41 | Noah Bissell | Male | 17 | 21 | 1:54:47 |
| 42 | Julie Carson | Female | 18 | 48 | 1:55:03 |
| 43 | Mickey Lackey | Male | 62 | 42 | 1:55:15 |
| 44 | Reid Doucette | Male | 35 | 29 | 1:56:13 |
| 45 | Tom Weston | Male | 54 | 65 | 1:56:14 |
| 46 | Richard Cleary | Male | 39 | 38 | 1:58:46 |
| RELAY | Lorom/Older/White | All Female | 105 | 1:59:42 | |
| RELAY | Bates/Lynds/Bailey | Mixed | 107 | 1:59:45 | |
| RELAY | Wentz/Tribou/Willigar/Conley | All Female | 109 | 1:59:46 | |
| RELAY | Cowperthwaite/Halher/Morin/Libby | Mixed | 102 | 2:00:28 | |
| 47 | Cindy Pare | Female | 50 | 24 | 2:01:05 |
| 48 | Bill Emery | Male | 50 | 35 | 2:02:37 |
| 49 | Dave Samuelian | Male | 60 | 56 | 2:02:45 |
| RELAY | Newman/Newman/Newman/Newman | Mixed | 108 | 2:05:07 | |
| 50 | Mark Brooks | Male | 49 | 31 | 2:05:38 |
| RELAY | Tracy/Potter | All Male | 106 | 2:05:54 | |
| 51 | Alexandra Forsythe | Female | 33 | 49 | 2:09:17 |
| 52 | Lee-Rae Oliver Jordan | Female | 36 | 68 | 2:11:10 |
| RELAY | Stanley/Stanley/Stanley | Mixed | 100 | 2:12:37 | |
| 53 | Paul Sullivan | Male | 42 | 2 | 2:16:03 |
| 54 | Dana Morrison | Male | 35 | 30 | 2:19:33 |
| 55 | Elizabeth Lingenfeter | Female | 47 | 50 | 2:19:45 |
| 56 | Leah Weston | Female | 24 | 6 | 2:21:46 |
| 57 | George Richardson | Male | 60 | 63 | 2:22:23 |
| 58 | David Goodrich | Male | 50 | 36 | 2:22:41 |
| 59 | George Bradbury | Male | 50 | 37 | 2:31:46 |
| 60 | Troy Rambo | Male | 37 | 33 | 2:36:57 |
| 61 | Julie Chavez | Female | 26 | 10 | 2:48:22 |
Thank You to all participants and sponsors of this year's events!